#161 Trafficking Pathways in Root Tip
Stephanie Robert (P.I.: Natasha Raikhel and Zhenbiao Yang)
Screen-level Files
Compound Files
Library | Microsource Spectrum |
---|---|
ID | 00330049 |
Name | 2,4,5-TRICHLOROPHENOXYACETIC-ACID,-ISOOCTYL-ESTER |
Formula | C16H21Cl3O3 |
Molecular Weight | 367.695 |
Assay 1: 2
- Description None
- Score 2: active in primary and secondary screen
- Concentration 50-100 uM (25 ug/ml) in 0.5% DMSO
cytosolic PIN2-GFP
50-100 um chemical (left) compared to DMSO control (right). Results: cytosolic localization
Library | Microsource Spectrum |
---|---|
ID | 01504153 |
Name | NORCANTHARIDIN |
Formula | C8H8O4 |
Molecular Weight | 168.147 |
reduced PM PIN2-GFP signal
50-100 um chemical (left) compared to DMSO control (right). Results: Reduced PIN2-GFP
Library | Microsource Spectrum |
---|---|
ID | 01500811 |
Name | BERBERINE-CHLORIDE |
Formula | C20H18ClNO4 |
Molecular Weight | 371.814 |
cytosolic PIN2-GFP
50-100 um chemical (left) compared to DMSO control (right). Results: cytosolic localization
Library | Microsource Spectrum |
---|---|
ID | 01500520 |
Name | PYRIMETHAMINE |
Formula | C12H13ClN4 |
Molecular Weight | 248.711 |
cytosolic PIN2-GFP
50-100 um chemical (left) compared to DMSO control (right). Results: cytosolic localization
Library | Microsource Spectrum |
---|---|
ID | 01500169 |
Name | CETYLPYRIDINIUM-CHLORIDE |
Formula | C21H38ClN |
Molecular Weight | 339.986 |
cytosolic PIN2-GFP
50-100 um chemical (left) compared to DMSO control (right). Results: cytosolic localization
Library | Microsource Spectrum |
---|---|
ID | 01504252 |
Name | CYTOCHALASIN-A |
Formula | C29H35NO5 |
Molecular Weight | 477.592 |
irregular cell shape
50-100 um chemical (left) compared to DMSO control (right). Results: irregular cell shape
Library | Microsource Spectrum |
---|---|
ID | 01504121 |
Name | CYTOCHALASIN-B |
Formula | C29H37NO5 |
Molecular Weight | 479.608 |
irregular cell shape
50-100 um chemical (left) compared to DMSO control (right). Results: irregular cell shape
Library | Microsource Spectrum |
---|---|
ID | 01500186 |
Name | CHLORTETRACYCLINE-HYDROCHLORIDE |
Formula | C22H24Cl2N2O8 |
Molecular Weight | 515.341 |
cytosolic PIN2-GFP
50-100 um chemical (left) compared to DMSO control (right). Results: cytosolic localization
Library | Microsource Spectrum |
---|---|
ID | 01505252 |
Name | PALMATINE |
Formula | C21H22NO5 |
Molecular Weight | 368.403 |
cytosolic PIN2-GFP
50-100 um chemical (left) compared to DMSO control (right). Results: cytosolic localization
Library | Microsource Spectrum |
---|---|
ID | 01502114 |
Name | p-FLUOROPHENYLALANINE |
Formula | C9H10FNO2 |
Molecular Weight | 183.180 |
cytosolic PIN2-GFP
50-100 um chemical (left) compared to DMSO control (right). Results: cytosolic localization
Library | Microsource Spectrum |
---|---|
ID | 01502112 |
Name | CYCLOHEXIMIDE |
Formula | C15H23NO4 |
Molecular Weight | 281.347 |
cytosolic and reduced PiIN2-GFP signal a
50-100 um chemical (left) compared to DMSO control (right). Results: cytosolic and reduced PIN2-GFP
Library | Microsource Spectrum |
---|---|
ID | 00410019 |
Name | CYTOCHALASIN-D |
Formula | C30H37NO6 |
Molecular Weight | 507.618 |
irregular cell shape
50-100 um chemical (left) compared to DMSO control (right). Results: irregular cell shape
Library | Microsource Spectrum |
---|---|
ID | 01505800 |
Name | CYTOCHALASIN-E |
Formula | C28H33NO7 |
Molecular Weight | 495.564 |
irregular cell shape
50-100 um chemical (left) compared to DMSO control (right). Results: irregular cell shape
Library | Microsource Spectrum |
---|---|
ID | 01500814 |
Name | CANTHARIDIN |
Formula | C10H12O4 |
Molecular Weight | 196.200 |
reduced PM PIN2-GFP signal
50-100 um chemical (left) compared to DMSO control (right). Results: Reduced PIN2-GFP
Library | Microsource Spectrum |
---|---|
ID | 01500375 |
Name | MECHLORETHAMINE |
Formula | C5H11Cl2N |
Molecular Weight | 156.054 |
cytosolic PIN2-GFP
50-100 um chemical (left) compared to DMSO control (right). Results: cytosolic localization
Library | Microsource Spectrum |
---|---|
ID | 01500674 |
Name | MYCOPHENOLIC-ACID |
Formula | C17H20O6 |
Molecular Weight | 320.337 |
cytosolic PIN2-GFP
50-100 um chemical (left) compared to DMSO control (right). Results: cytosolic localization
Library | Microsource Spectrum |
---|---|
ID | 01503226 |
Name | MECLOFENOXATE-HYDROCHLORIDE |
Formula | C12H17Cl2NO3 |
Molecular Weight | 294.174 |
cytosolic PIN2-GFP
50-100 um chemical (left) compared to DMSO control (right). Results: cytosolic localization
Library | Microsource Spectrum |
---|---|
ID | 01503223 |
Name | PARAROSANILINE-PAMOATE |
Formula | C42H33N3O6 |
Molecular Weight | 675.728 |
cytosolic PIN2-GFP
50-100 um chemical (left) compared to DMSO control (right). Results: cytosolic localization
Library | Microsource Spectrum |
---|---|
ID | 00100242 |
Name | 14-METHOXY-4,4-BISNOR-8,11,13-PODOCARPATRIEN-3-ONE |
Formula | C16H20O2 |
Molecular Weight | 244.329 |
irregular cell shape
50-100 um chemical (left) compared to DMSO control (right). Results: irregular cell shape
Library | Microsource Spectrum |
---|---|
ID | 01503094 |
Name | THIOXOLONE |
Formula | C7H4O3S |
Molecular Weight | 168.170 |
Assay 1: 2
- Description None
- Score 2: active in primary and secondary screen
- Concentration 50-100 uM (25 ug/ml) in 0.5% DMSO
irregular cell shape
50-100 um chemical (left) compared to DMSO control (right). Results: irregular cell shape
Library | Microsource Spectrum |
---|---|
ID | 01500673 |
Name | MOLSIDOMINE |
Formula | C9H14N4O4 |
Molecular Weight | 242.232 |
cytosolic PIN2-GFP and irregular cell shape
50-100 um chemical (left) compared to DMSO control (right). Results: cytosolic amd irregular cell shape
Library | Microsource Spectrum |
---|---|
ID | 01503059 |
Name | FLOXURIDINE |
Formula | C9H11FN2O5 |
Molecular Weight | 246.192 |
cytosolic PIN2-GFP
50-100 um chemical (left) compared to DMSO control (right). Results: cytosolic localization
Library | Microsource Spectrum |
---|---|
ID | 01500550 |
Name | SULFAMETHOXAZOLE |
Formula | C10H11N3O3S |
Molecular Weight | 253.278 |
cytosolic PIN2-GFP
50-100 um chemical (left) compared to DMSO control (right). Results: cytosolic localization
Library | Microsource Spectrum |
---|---|
ID | 01500222 |
Name | DAPSONE |
Formula | C12H12N2O2S |
Molecular Weight | 248.301 |
cytosolic PIN2-GFP
50-100 um chemical (left) compared to DMSO control (right). Results: cytosolic localization